| Customization: | Available |
|---|---|
| Type: | Weighing-type Filling Machine |
| Automatic Grade: | Automatic |
| Quantity: | |
|---|---|
| Main composition | |
| PLC | Mitsubishi, Siemens |
| Touch screen | Mitsubishi, Siemens, PROFACE |
| Frequency converter | Mitsubishi, Siemens, Danfoss |
| Air switch | Schneider |
| Contactor | Siemens |
| Breaker | Siemens |
| Photoelectric switch | Omron, Keyence, P+F |
| Approach switch | Truck |
| Main bearing | NTN |
| Lubrication bearing | IGUS |
| Sealing | Sealtech |
| Pneumatic components | Camozzi |
| Model | CGN 12-12-4 | CGN 16-16-5 | CGN 18-18-6 | CGN 24-24-8 | CGN 32-32-10 | CGN 40-40-12 |
| Capacity 0.5L/bottle/h | 3000- 4000 | 4000- 6000 | 6000- 8000 | 8000- 12000 | 13000- 15000 | 16000- 18000 |
| Suitable bottle | PET Circular or square | |||||
| Bottle diameter | 50-115 mm | |||||
| Bottle height | 160-320 mm | |||||
| Compressed air pressure | 0.3-0.7 Mpa | |||||
| Washing water's pressure | >0.06Mpa <=0.2Mpa | |||||
| Total power | 4.4 | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 |
| Main composition | |
| PLC | Mitsubishi, Siemens |
| Touch screen | Mitsubishi, Siemens, PROFACE |
| Frequency converter | Mitsubishi, Siemens, Danfoss |
| Air switch | Schneider |
| Contactor | Siemens |
| Breaker | Siemens |
| Photoelectric switch | Omron, Keyence, P+F |
| Approach switch | Truck |
| Main bearing | NTN |
| Lubrication bearing | IGUS |
| Sealing | Sealtech |
| Pneumatic components | Camozzi |
| Model | CGN 12-12-4 | CGN 16-16-5 | CGN 18-18-6 | CGN 24-24-8 | CGN 32-32-10 | CGN 40-40-12 |
| Capacity 0.5L/bottle/h | 3000- 4000 | 4000- 6000 | 6000- 8000 | 8000- 12000 | 13000- 15000 | 16000- 18000 |
| Suitable bottle | PET Circular or square | |||||
| Bottle diameter | 50-115 mm | |||||
| Bottle height | 160-320 mm | |||||
| Compressed air pressure | 0.3-0.7 Mpa | |||||
| Washing water's pressure | >0.06Mpa <=0.2Mpa | |||||
| Total power | 4.4 | 4.4 | 4.4 | 5.2 | 6.2 | 7.8 |
content is empty!
Subsribe Now | Get Daily Update Into Your Mail For join Now